Page 1 of 1

Newest EU server?

Posted: Wed Jun 21, 2006 5:35 pm
by Claes
<Topic ;)

All I really need to know is if theres a new server on the way, or a server just started recently?

Thanks in advance.

Posted: Wed Jun 21, 2006 5:38 pm
by Rollie
Latest EU servers online:

Aerie Peak 06/06 CET PVE 1,988 (65%) 1,057 (35%) 1.3 : 1 3,045
Tirion 06/06 CET PVE 1,217 (70%) 526 (30%) 3 : 1 1,743
Wildhammer 06/06 CET PVE 1,888 (59%) 1,303 (41%) 1.3 : 1 3,191
Grim Batol 05/06 CET PVP 6,077 (49%) 6,329 (51%) 1.5 : 1 12,406
Eldre'thalas 05/06 CET PVP 3,907 (64%) 2,154 (36%) 1.1 : 1 6,061
Dalvengyr 05/06 CET PVP 2,556 (43%) 3,447 (57%) 1 : 1.3 6,003
Stonemaul 05/06 CET PVP 4,282 (60%) 2,814 (40%) 1.2 : 1 7,096
Kazzak 05/06 CET PVP 6,171 (80%) 1,588 (20%) 1 : 1 7,759

http://www.warcraftrealms.com/eu_realms ... ort=online

Posted: Fri Jul 07, 2006 7:16 pm
by zahara
From what im seeing here, new realms come out almost every month, is this correct?

which of these realms are english?

Have all the english realms been used for migration?

thanks for the information so far :)

Posted: Sat Jul 08, 2006 2:33 am
by Yenx
Well, apparently not. Only overcrowded realms have been offered the option of a migration :).