Hey, I'm new here, found this site killing time at work =D.
Anyways, is there a way to see Race ratios across all realms? I'd like to be able to find the realm that has the lowest Blood Elf to Other Horde ratio so I can transfer my paladin there.
I'm tired of being lost in the sea of belfs.
Ratios across realms?
I don't have anything like that available on the site, but here you go.
These are listed in the order of lowest percent of BE's to highest as reported here on the site of characters level 70 and higher.
These are listed in the order of lowest percent of BE's to highest as reported here on the site of characters level 70 and higher.
Code: Select all
BEs tot server BEs/tot * 100
1683 6308 Kilrogg 26.6804
1759 6444 Kel'Thuzad 27.2967
1921 6984 Spirestone 27.5057
1052 3807 Malygos 27.6333
2913 10539 Skullcrusher 27.6402
1330 4781 Lothar 27.8184
1458 5231 Azgalor 27.8723
1258 4510 Mannoroth 27.8936
394 1408 Perenolde 27.983
2097 7455 Daggerspine 28.1288
1589 5635 Dalaran 28.1988
2667 9442 Destromath 28.2461
1982 7011 Azjol-Nerub 28.2699
2086 7378 Magtheridon 28.2732
851 3009 Stonemaul 28.2818
1834 6481 Sargeras 28.2981
1177 4154 Garona 28.3341
1438 5068 Stormreaver 28.3741
1530 5392 Bloodhoof 28.3754
1259 4426 Crushridge 28.4455
3505 12302 Mal'Ganis 28.4913
1251 4382 Eredar 28.5486
1036 3627 Windrunner 28.5636
1430 5003 Frostmane 28.5829
1290 4508 Draenor 28.6158
1369 4779 Khadgar 28.6462
1286 4483 Llane 28.6861
1280 4453 Uldum 28.7447
1338 4652 Kalecgos 28.7618
2469 8584 Boulderfist 28.7628
1281 4437 Uther 28.8709
1036 3582 Terenas 28.9224
811 2803 Hellscream 28.9333
2122 7325 Blackhand 28.9693
1387 4784 Kargath 28.9925
1421 4900 Dragonblight 29
899 3094 Elune 29.0562
1273 4374 Thunderlord 29.1038
2712 9318 Bleeding Hollow 29.105
1963 6744 Medivh 29.1074
3123 10696 Illidan 29.1978
1858 6358 Laughing Skull 29.223
863 2952 Nathrezim 29.2344
1520 5199 Suramar 29.2364
1785 6102 Lightning's Blade 29.2527
2223 7592 Dunemaul 29.2808
1569 5352 Black Dragonflight 29.3161
1404 4785 Bronzebeard 29.3417
1370 4649 Shadowmoon 29.4687
2887 9783 Blackrock 29.5104
1004 3400 Deathwing 29.5294
1488 5037 Gurubashi 29.5414
1948 6582 Doomhammer 29.5959
1270 4280 Burning Legion 29.6729
1042 3504 Eldre'Thalas 29.7374
2582 8680 Warsong 29.7465
1522 5113 Firetree 29.7673
1497 5029 Aggramar 29.7673
371 1244 Lethon 29.8232
1891 6335 Bonechewer 29.85
1619 5412 Kael'Thas 29.915
2091 6988 Hyjal 29.9227
1838 6142 Malfurion 29.9251
1259 4200 Cenarion Circle 29.9762
776 2585 Gorefiend 30.0193
1877 6232 Icecrown 30.1187
717 2378 Dethecus 30.1514
740 2453 Durotan 30.1671
267 885 Alleria 30.1695
2947 9762 Burning Blade 30.1885
887 2937 Darkspear 30.2009
1146 3794 Moonrunner 30.2056
1608 5320 Khaz'goroth 30.2256
2855 9439 Tichondrius 30.2468
2142 7063 Silvermoon 30.3271
467 1539 Rexxar 30.3444
2275 7495 Zul'jin 30.3536
3143 10353 Cho'gall 30.3584
1147 3772 Eitrigg 30.4083
822 2701 Gilneas 30.4332
1493 4899 Gorgonnash 30.4756
902 2957 Shadowsong 30.5039
1363 4467 Whisperwind 30.5126
1065 3485 Ner'zhul 30.5595
754 2466 Khaz Modan 30.5758
1969 6436 Smolderthorn 30.5935
1524 4979 Korgath 30.6086
973 3176 Drak'thul 30.636
1257 4099 Dalvengyr 30.666
931 3035 Ursin 30.6755
1420 4626 Dark Iron 30.6961
1892 6158 Mug'thol 30.7243
995 3238 Gul'dan 30.7288
1399 4552 Spinebreaker 30.7337
1671 5434 Kul Tiras 30.7508
1548 5028 Azshara 30.7876
785 2540 Arygos 30.9055
2112 6833 Kil'Jaeden 30.9088
527 1703 Hakkar 30.9454
3602 11639 Area 52 30.9477
773 2497 Drak'Tharon 30.9571
695 2245 Balnazzar 30.9577
1365 4409 Cenarius 30.9594
1169 3775 Akama 30.9669
3260 10527 Jubei'Thos 30.968
705 2276 Malorne 30.9754
1196 3861 Silver Hand 30.9764
1527 4927 Shattered Hand 30.9925
978 3155 Stormrage 30.9984
1093 3520 Thunderhorn 31.0511
1365 4395 Skywall 31.058
1583 5096 Detheroc 31.0636
1883 6060 Wildhammer 31.0726
1200 3855 Stormscale 31.1284
425 1365 Anetheron 31.1355
2245 7163 Thrall 31.3416
1159 3692 Archimonde 31.3922
1332 4226 Greymane 31.5192
1410 4470 Andorhal 31.5436
952 3017 Norgannon 31.5545
136 430 Gundrak 31.6279
564 1782 Garithos 31.6498
1043 3294 Turalyon 31.6636
1975 6234 Ysera 31.6811
2196 6928 Dragonmaw 31.6975
1307 4123 Eonar 31.7002
1770 5583 Sen'jin 31.7034
1299 4088 Aegwynn 31.7759
2003 6297 Runetotem 31.8088
1461 4587 Proudmoore 31.8509
1233 3865 Onyxia 31.9017
1030 3226 Arthas 31.9281
615 1924 Scilla 31.9647
1745 5451 Bloodscalp 32.0125
741 2314 Madoran 32.0225
1576 4920 Chromaggus 32.0325
877 2733 Staghelm 32.0893
1319 4110 Lightbringer 32.0925
1177 3662 Frostwolf 32.1409
743 2303 Executus 32.2623
871 2697 Dentarg 32.2951
1130 3497 Draka 32.3134
2027 6271 Lightninghoof 32.3234
1694 5224 Feathermoon 32.4273
1265 3899 Scarlet Crusade 32.4442
1199 3693 Dath'Remar 32.4668
1561 4793 Haomarush 32.5683
1166 3580 Dawnbringer 32.5698
2022 6206 Earthen Ring 32.5814
892 2737 Aerie Peak 32.5904
1355 4157 Blackwing Lair 32.5956
1855 5680 Frostmourne 32.6585
3594 10996 Barthilas 32.6846
1058 3235 Shadow Council 32.7048
373 1136 Zuluhed 32.8345
1224 3699 The Underbog 33.09
1995 6016 The Forgotten Coast 33.1616
1060 3195 Ragnaros 33.1768
969 2915 Galakrond 33.2419
595 1787 Gnomeregan 33.296
1399 4199 Argent Dawn 33.3175
465 1394 Jaedenar 33.3572
1039 3108 Demon Soul 33.4299
1466 4382 Thorium Brotherhood 33.455
946 2826 Baelgun 33.4749
1099 3282 Uldaman 33.4857
748 2233 Undermine 33.4975
838 2501 Aman'thul 33.5066
373 1109 Agamaggan 33.6339
1279 3800 Dreadmaul 33.6579
1277 3792 Kirin Tor 33.6762
2233 6612 Emerald Dream 33.7719
979 2898 Saurfang 33.7819
2288 6772 Twisting Nether 33.7862
1307 3855 Altar of Storms 33.904
1231 3624 Duskwood 33.968
983 2884 Trollbane 34.0846
857 2513 Shu'halo 34.1027
749 2188 Tanaris 34.2322
2630 7662 Maelstrom 34.3252
713 2065 Vek'nilash 34.5278
27 78 Grizzly Hills 34.6154
939 2710 Arathor 34.6494
909 2623 Muradin 34.655
1716 4879 Steamwheedle Cartel 35.1711
752 2136 Alexstrasza 35.206
739 2093 Quel'Thalas 35.3082
1895 5361 The Venture Co 35.3479
1016 2864 Maiev 35.4749
938 2641 Fizzcrank 35.5168
989 2776 Nazjatar 35.6268
1089 3040 Anub'arak 35.8224
692 1928 Darrowmere 35.8921
584 1625 Zangarmarsh 35.9385
979 2722 Anvilmar 35.9662
1541 4266 Caelestrasz 36.1228
2580 7142 Thaurissan 36.1243
1227 3393 The Scryers 36.1627
212 586 Drakkari 36.1775
861 2378 Echo Isles 36.2069
1938 5344 Ghostlands 36.265
1022 2813 Korialstrasz 36.3313
1386 3805 Blade's Edge 36.4258
717 1967 Azuremyst 36.4514
1004 2731 Tortheldrin 36.7631
2094 5662 Rivendare 36.9834
1877 5065 Terokkar 37.0582
1213 3245 Bladefist 37.3806
1062 2829 Fenris 37.5398
922 2448 Vashj 37.6634
1266 3357 Auchindoun 37.7122
1531 4057 Quel'dorei 37.7372
499 1316 Ysondre 37.9179
1149 2990 Drenden 38.4281
1667 4335 Blood Furnace 38.4544
1264 3219 Nagrand 39.2669
677 1724 Ravencrest 39.2691
1075 2737 Farstriders 39.2766
1027 2603 Misha 39.4545
1189 3011 Mok'Nathal 39.4885
1026 2576 Alterac Mountains 39.8292
1508 3783 Velen 39.8625
1245 3101 Blackwater Raiders 40.1483
2268 5646 Ravenholdt 40.17
1131 2810 Nordrassil 40.2491
1356 3359 Shandris 40.3692
1041 2575 Cairne 40.4272
872 2149 Shattered Halls 40.577
872 2148 Antonidas 40.5959
1175 2889 Coilfang 40.6715
1289 3090 Sentinels 41.7152
1414 3383 Exodar 41.7972
783 1851 Nazgrel 42.3015
1001 2329 Hydraxis 42.9798
2079 4789 Sisters of Elune 43.412
2402 4536 Moon Guard 52.9541
phpbb:phpinfo()
53% of all characters on that realm are BElfs? That is amazing.Rollie wrote:Code: Select all
BEs tot server BEs/tot * 100 2402 4536 Moon Guard 52.9541
I guess I'm not a typical player. BE is probably my least favorite race. The males look feminine and the females look like kids.
<img src='http://www.mysigspace.com/63214.jpg'><img src='http://www.mysigspace.com/46606.jpg'>
<img src='http://sig.gamerdna.com/warhammer/4474.png'>
<img src='http://sig.gamerdna.com/warhammer/4474.png'>
EU Data. I included the entry counts for the EU data since so many of the EU realms are underrepresented.
Code: Select all
tc tot Server %BE HordeEntryCount
197 10296 EU-Silvermoon 1.9134 78
122 6056 EU-Der Mithrilorden 2.0145 5
282 10831 EU-Perenolde 2.6036 4
396 9248 EU-Kargath 4.282 3
301 5882 EU-Forscherliga 5.1173 2
432 8193 EU-Lordaeron 5.2728 4
631 11644 EU-Bronzebeard 5.4191 21
356 6453 EU-Arthas 5.5168 4
243 4401 EU-Das Syndikat 5.5215 3
346 6255 EU-Krasus 5.5316 3
607 10541 EU-Baelgun 5.7585 28
569 9736 EU-Die ewige Wacht 5.8443 96
470 7932 EU-Trollbane 5.9254 146
339 5546 EU-Sunstrider 6.1125 7
827 13448 EU-Antonidas 6.1496 63
712 11375 EU-Emerald Dream 6.2593 68
743 11720 EU-Thunderhorn 6.3396 8
727 11356 EU-Kul Tiras 6.4019 207
805 12015 EU-Tirion 6.7 66
575 8368 EU-Malygos 6.8714 21
887 12458 EU-Gilneas 7.1199 26
525 7304 EU-Bloodhoof 7.1878 6
1236 16769 EU-Dun Morogh 7.3707 229
888 12027 EU-Proudmoore 7.3834 126
952 12889 EU-Azjol-Nerub 7.3861 64
555 7481 EU-Elune 7.4188 13
911 11907 EU-Turalyon 7.651 100
650 8480 EU-Nozdormu 7.6651 30
863 11168 EU-Malfurion 7.7274 456
1017 12735 EU-Terenas 7.9859 165
778 9685 EU-Teldrassil 8.033 18
905 11176 EU-Alexstrasza 8.0977 54
987 11822 EU-Khaz'goroth 8.3488 46
1372 16370 EU-Lothar 8.3812 537
254 3026 EU-Zuluhed 8.3939 4
1041 12276 EU-Aman'Thul 8.48 160
734 8543 EU-Die Silberne Hand 8.5918 437
1052 11964 EU-Eonar 8.793 113
1337 15115 EU-Ravencrest 8.8455 136
320 3561 EU-Frostmane 8.9862 2
773 8596 EU-Drek'Thar 8.9926 37
1448 15949 EU-Arathor 9.0789 152
506 5552 EU-Vashj 9.1138 18
663 7266 EU-Vol'jin 9.1247 120
809 8768 EU-Alonsus 9.2267 47
1386 14846 EU-Dragonblight 9.3358 71
1124 11611 EU-Arygos 9.6805 122
1168 11764 EU-Bronze Dragonflight 9.9286 85
591 5927 EU-Wildhammer 9.9713 5
319 3199 EU-Cho'gall 9.9719 4
1068 10657 EU-Aggramar 10.0216 41
1214 12082 EU-Shadowsong 10.048 411
1559 15442 EU-Alleria 10.0958 727
1312 12979 EU-Durotan 10.1086 235
763 7536 EU-Frostmourne 10.1247 31
1038 10213 EU-Madmortem 10.1635 75
494 4806 EU-Sen'jin 10.2788 12
361 3501 EU-Khaz Modan 10.3113 5
904 8731 EU-Darkspear 10.3539 18
1440 13865 EU-Zirkel des Cenarius 10.3859 513
322 3099 EU-Chromaggus 10.3904 3
1380 13275 EU-Ysera 10.3955 280
612 5857 EU-Daggerspine 10.449 12
1150 10939 EU-Aerie Peak 10.5128 154
1101 10321 EU-Rexxar 10.6676 347
1107 10363 EU-Die Nachtwache 10.6822 109
793 7357 EU-Haomarush 10.7789 78
819 7593 EU-Lightbringer 10.7863 15
1519 13926 EU-Stormrage 10.9077 318
1261 11512 EU-Hellscream 10.9538 314
956 8702 EU-Anachronos 10.986 16
1612 14635 EU-Blackhand 11.0147 121
811 7360 EU-Les Sentinelles 11.019 29
727 6544 EU-Darkmoon Faire 11.1094 26
934 8364 EU-Neptulon 11.1669 20
625 5566 EU-Theredras 11.2289 15
49 433 EU-Temple noir 11.3164 2
917 8093 EU-Hyjal 11.3308 24
337 2958 EU-Medivh 11.3928 3
1519 13210 EU-Doomhammer 11.4989 246
552 4793 EU-Suramar 11.5168 12
471 4079 EU-Zenedar 11.5469 9
556 4812 EU-Gorgonnash 11.5544 6
1038 8868 EU-Nera'thor 11.705 101
835 7108 EU-Dalaran 11.7473 8
455 3871 EU-Mazrigos 11.7541 3
1224 10284 EU-Nethersturm 11.902 27
886 7394 EU-Defias Brotherhood 11.9827 31
1846 15276 EU-Sylvanas 12.0843 273
1442 11881 EU-The Maelstrom 12.137 228
1721 14158 EU-Frostwolf 12.1557 86
971 7984 EU-Grim Batol 12.1618 8
813 6663 EU-Runetotem 12.2017 17
267 2173 EU-Sanguino 12.2872 35
926 7506 EU-Mannoroth 12.3368 42
746 6041 EU-Earthen Ring 12.3489 44
1506 12138 EU-Argent Dawn 12.4073 328
963 7725 EU-Executus 12.466 23
585 4688 EU-Deathwing 12.4787 14
1653 13234 EU-Ragnaros 12.4906 215
1674 13324 EU-Thrall 12.5638 48
348 2767 EU-Khadgar 12.5768 2
1051 8294 EU-Mal'Ganis 12.6718 251
1176 9219 EU-Blackmoore 12.7563 144
792 6206 EU-Genjuros 12.7618 36
1165 9105 EU-Shattrath 12.7952 37
934 7279 EU-Ambossar 12.8314 17
811 6300 EU-Kazzak 12.873 4
1094 8457 EU-Wrathbringer 12.936 35
817 6224 EU-Steamwheedle Cartel 13.1266 158
926 6919 EU-Scarshield Legion 13.3834 262
715 5338 EU-Bladefist 13.3945 29
400 2977 EU-Kael'Thas 13.4363 4
386 2869 EU-Mar?cage de Zangar 13.4542 3
1454 10776 EU-Onyxia 13.4929 21
290 2139 EU-Hakkar 13.5577 5
1686 12396 EU-Gul'dan 13.6012 968
1717 12467 EU-Shattered Hand 13.7724 131
1434 10317 EU-Norgannon 13.8994 274
1353 9709 EU-Azshara 13.9355 40
793 5681 EU-Kirin Tor 13.9588 18
902 6456 EU-Uldaman 13.9715 26
203 1452 EU-Arathi 13.9807 2
855 6069 EU-Die Aldor 14.088 15
1491 10579 EU-Outland 14.094 27
1228 8658 EU-Crushridge 14.1834 9
1352 9339 EU-Stormscale 14.4769 14
2471 17040 EU-Draenor 14.5012 826
1788 12297 EU-Nordrassil 14.5401 397
797 5476 EU-Confr?rie du Thorium 14.5544 51
1577 10709 EU-Eredar 14.7259 429
1295 8709 EU-Aszune 14.8697 274
741 4956 EU-Dentarg 14.9516 8
718 4775 EU-Ravenholdt 15.0366 13
886 5870 EU-Tyrande 15.0937 10
940 6210 EU-Minahonda 15.1369 10
1170 7700 EU-Aegwynn 15.1948 40
1216 7973 EU-Xavius 15.2515 228
537 3517 EU-Burning Blade 15.2687 8
662 4319 EU-Tarren Mill 15.3276 31
1506 9778 EU-Nagrand 15.4019 227
951 6163 EU-Agamaggan 15.4308 43
918 5921 EU-Dragonmaw 15.5041 71
409 2632 EU-Talnivarr 15.5395 4
1127 7189 EU-Bloodfeather 15.6767 77
792 5003 EU-Twisting Nether 15.8305 6
392 2470 EU-Sargeras 15.8704 4
939 5903 EU-Blackrock 15.9072 13
1377 8643 EU-Laughing Skull 15.932 419
381 2391 EU-Echsenkessel 15.9348 6
574 3596 EU-Los Errantes 15.9622 10
520 3254 EU-Nazjatar 15.9803 12
1145 7130 EU-Krag'jin 16.0589 441
875 5419 EU-Der Rat von Dalaran 16.1469 71
1397 8649 EU-La Croisade ?carlate 16.1522 100
1122 6937 EU-Moonglade 16.1741 279
1044 6449 EU-Chants ?ternels 16.1886 12
942 5816 EU-Garrosh 16.1967 571
1032 6363 EU-Jaedenar 16.2188 62
2734 16824 EU-Al'Akir 16.2506 468
43 263 EU-Azuremyst 16.3498 518
1079 6592 EU-Eitrigg 16.3683 371
2345 14200 EU-Drak'thul 16.5141 390
952 5725 EU-Todeswache 16.6288 14
301 1809 EU-Exodar 16.639 6
1074 6445 EU-The Venture Co 16.6641 37
628 3761 EU-Die Arguswacht 16.6977 149
409 2438 EU-Blade's Edge 16.776 100
965 5687 EU-Archimonde 16.9685 5
1069 6259 EU-Taerar 17.0794 30
1382 8091 EU-Frostwhisper 17.0807 305
937 5477 EU-Burning Legion 17.1079 10
1066 6214 EU-Auchindoun 17.1548 45
1934 11180 EU-Twilight's Hammer 17.2987 38
1162 6701 EU-Sinstralis 17.3407 64
1587 9146 EU-Nathrezim 17.3518 655
858 4937 EU-Throk'Feroth 17.379 24
1133 6518 EU-Ahn'Qiraj 17.3826 189
636 3657 EU-Dalvengyr 17.3913 11
1654 9488 EU-Hellfire 17.4325 329
2681 15267 EU-Destromath 17.5608 378
739 4189 EU-Sporeggar 17.6414 10
1048 5937 EU-Dunemaul 17.652 28
2176 12289 EU-Kult der Verdammten 17.7069 207
263 1482 EU-Shen'dralar 17.7463 9
32 180 EU-Terokkar 17.7778 99
772 4340 EU-Ner'zhul 17.788 9
305 1707 EU-Varimathras 17.8676 3
357 1995 EU-Les Clairvoyants 17.8947 3
699 3871 EU-Dun Modr 18.0573 12
1281 7086 EU-Emeriss 18.0779 39
1922 10612 EU-Chamber of Aspects 18.1116 859
1053 5780 EU-The Sha'tar 18.218 63
1736 9356 EU-Zul'jin 18.5549 11
1786 9598 EU-Boulderfist 18.608 739
1173 6293 EU-Lightning's Blade 18.6398 246
1624 8402 EU-Conseil des Ombres 19.3287 179
519 2681 EU-Kor'gall 19.3584 5
1675 8533 EU-Skullcrusher 19.6297 219
44 223 EU-Malorne 19.7309 495
1104 5503 EU-Kil'Jaeden 20.0618 116
513 2469 EU-Ysondre 20.7776 4
158 756 EU-Area 52 20.8995 292
1294 6119 EU-Vek'nilash 21.1472 36
832 3917 EU-Rajaxx 21.2407 57
584 2747 EU-Rashgarroth 21.2596 4
1257 5912 EU-Un'Goro 21.2618 152
762 3577 EU-Anetheron 21.3028 10
250 1158 EU-Naxxramas 21.5889 3
471 2176 EU-Culte de la Rive Noire 21.6452 6
1107 5098 EU-Anub'arak 21.7144 37
1320 6065 EU-Kilrogg 21.7642 421
1090 4983 EU-Stormreaver 21.8744 57
782 3520 EU-Illidan 22.2159 10
811 3624 EU-Der abyssische Rat 22.3786 242
721 3169 EU-Garona 22.7517 23
790 3452 EU-Dethecus 22.8853 8
858 3624 EU-Kel'Thuzad 23.6755 20
2787 11675 EU-C'thun 23.8715 236
1596 6666 EU-Ghostlands 23.9424 321
1014 4204 EU-Vek'lor 24.1199 185
1209 5001 EU-Das Konsortium 24.1752 734
545 2254 EU-Karazhan 24.1792 4
672 2767 EU-Balnazzar 24.2862 13
1216 4985 EU-Quel'Thalas 24.3932 37
1679 6853 EU-Burning Steppes 24.5002 143
1322 5225 EU-Shattered Halls 25.3014 46
3512 13867 EU-Magtheridon 25.3263 218
1004 3964 EU-Festung der St?rme 25.328 26
1682 6626 EU-Bloodscalp 25.3848 66
846 3305 EU-Nefarian 25.5976 39
819 3173 EU-Darksorrow 25.8115 18
456 1760 EU-Mug'thol 25.9091 8
1036 3993 EU-Terrordar 25.9454 15
1460 5624 EU-Uldum 25.9602 10
1147 4385 EU-Tichondrius 26.1574 67
1955 7443 EU-Spinebreaker 26.2663 307
612 2266 EU-Blutkessel 27.0079 6
899 3269 EU-Eldre'thalas 27.5008 453
1391 4834 EU-Die Todeskrallen 28.7753 525
600 2080 EU-Arak-arahm 28.8462 4
phpbb:phpinfo()